Product Features
This through-hole drilling rig is equipped with a high-pressure hydraulic system and variable displacement piston pump, providing strong and stable power with load-adaptive performance, ensuring stable and effcient drilling without power loss, deviation or jamming in deep holes.
Featuring one-key continuously variable transmission, it is easy to operate and highly adaptable to complex formations including hard rock, fractured zones, cobble beds and silt layers.
With intelligent fuel saving, high reliability and low failure rate, it greatly reduces overall operating costs.Its through-hole structure ensures smooth coring, casing and cable running, and its key performance is comparable to international frstclass brands, making it the ideal choice for deep-hole and complex formation projects.
| Drilling Depth | ||
| Drill Rod Model | Drilling Depth(m) | |
| BQdrill rod | 2300 | |
| NQdrill rod | 2000 | |
| HQdrill rod | 1300 | |
| PQdrill rod | 800 | |
| Power Head Parameters | ||
| The power head consists of a high-pressure variable displacement piston motor + four- speed gearbox assembly. Through the hydraulic variable system and mechanical reduction, it can produce a wide range of speeds and torques. (Stepless speed variation) | ||
| Power Head | Electro-hydraulic control high-pressure variable piston motor + four-speed reduction gearbox | |
| Gear | Speed(r/min) | Torque(N.m) |
| Ⅰ | 0-220 | 2498-5000 |
| Ⅱ | 220-440 | 1404-2498 |
| Ⅲ | 440-779 | 850-1404 |
| Ⅳ | 779-1380 | 0-850 |
| Chuck (Gripper) Parameters | ||
| Operation method | Hydraulic opening/closing | |
| Clamping force | 12400Kg | |
| Clamping range | 125-55.5mm | |
| Number of cylinders | 2 | |
| Maximum through capacity | 125mm | |
| Feed System Parameters | ||
| Maximum pull-up force | 25T | |
| Maximum thrust force | 13T | |
| Maximum stroke | 3500mm | |
| Drill rod length | 1500mm/2000mm/3000mm | |
| Mud Pump | ||
| Maximum flow rate | 250L/min | |
| Maximum pressure | 10MPa | |
| Wireline Winch (Core Winch) | ||
| Drum rope capacity | 2000m | |
| Maximum single-line speed (full drum) | 440m/min | |
| Maximum single-line pull (bare drum) | 2T | |
| Main Hoist (Derrick / Lifting Winch) | ||
| Main winch (single line) | 11T | |
| Main winch (double line) | 20T | |
| Power Unit Parameters | ||
| Cummins 194 kW 6CTA8.3-C260-Ⅱ | ||
| Main pump:31.5MPa,240 L/min | ||
| Auxiliary pump:20MPa,91 L/min | ||
| Auxiliary pump:20MPa,71 L/min | ||
| Hydraulic oil tank capacity: 150L | ||
| Cooling method:Air cooling + Water cooling | ||
Product introduction
ZQ-2000T Full Hydraulic Through-Hole Drilling Rig Technical Specifications
Contact Us
Classification
OUR PRODUCTS