Product Features
ZQ-1600 all-in-one machine | ||||
Drilling depth | Wire rope request drill rod model | Maximum drilling depth(m) | ||
| BTW specification drill pipe | 1800 | |||
| NTW specification drill pipe | 1600 | |||
| HTW specification drill pipe | 1100 | |||
| PQ specification drill pipe | 700 | |||
Power head parameters | The power head is a high pressure variable plunger motor + gearbox assembly, which can produce different speeds and torques over a wide range through the hydraulic variable system and mechanical reduction. (infinite speed change) | |||
| motor | Maximum speed (revolutions per minute) | Maximum torque (N·m) | ||
Liquid controlled high pressure variable column piston motor + gearbox | 1500 | 3600 | ||
Clamp parameters | mode of operation | Hydraulic tension | ||
| clamp force | 12,400 kg | |||
| Clamping capacity | 114-55.5mm | |||
| No. of cylinders | 2 | |||
| maximum tonnage capacity | 125mm | |||
Input system parameters | Maximum lifting power | 25 tons | ||
| Maximum compressive stress | 13 tons | |||
| maximum stroke | 2.4m / 3.4m | |||
| run of steel | 1.5m / 2m / 3m | |||
mud pump | maximumflow | 250L/min | ||
| maximum pressure | 10MPa | |||
Hydraulic winch | rope capacity | 1800m | ||
| Maximum speed of single rope (full line drum) | 440 metres per minute | |||
| Maximum pull of single rope (empty drum) | 2 tons | |||
Power unit parameters | Hydraulic oil tank capacity: 190 litres | |||
Cooling: air cooling + water cooling | ||||
Product introduction
ZQ-1600 All-Hydraulic Integrated Drilling Rig
Maximum drilling depth: 1800 m
Maximum speed: 1500 rpm/min
Contact Us
Classification
OUR PRODUCTS