Product Features
ZQ-1000 all-in-one machine | ||||
Drilling depth | Wire rope request drill rod model | Maximum drilling depth(m) | ||
| BTW specification drill pipe | 1200 | |||
| NTW specification drill pipe | 1000 | |||
| HTW specification drill pipe | 700 | |||
| PQ specification drill pipe | 400 | |||
Power head parameters | The power head is a high pressure variable plunger motor + gearbox assembly, which can produce different speeds and torques over a wide range through the hydraulic variable system and mechanical reduction. (infinite speed change) | |||
| motor | Maximum speed (revolutions per minute) | Maximum torque (N·m) | ||
Liquid controlled high pressure variable column piston motor + gearbox | 1700 | 1600 | ||
Clamp parameters | mode of operation | Hydraulic tension | ||
| clamp force | 12,400 kg | |||
| Clamping capacity | 114-55.5mm | |||
| No. of cylinders | 2 | |||
| maximum tonnage capacity | 125mm | |||
Input system parameters | Maximum lifting power | 15 tons | ||
| Maximum compressive stress | 8.5 tons | |||
| maximum stroke | 2.4m / 3.4m | |||
| run of steel | 1.5m / 2m / 3m | |||
mud pump | maximumflow | 180L/min | ||
| maximum pressure | 8MPa | |||
Hydraulic winch | rope capacity | 1250m | ||
| Maximum speed of single rope (full line drum) | 440 metres per minute | |||
| Maximum pull of single rope (empty drum) | 2 tons | |||
Power unit parameters | Hydraulic oil tank capacity: 170 litres | |||
Cooling: air cooling + water cooling | ||||
Product introduction
ZQ-1000 All-Hydraulic Integrated Drilling Rig
Maximum drilling depth: 1200 m
Maximum speed: 1700 rpm/min
Contact Us
Classification
OUR PRODUCTS